

We'll help crunch the numbers to come up with a nifty package to suit your pocket with MINI Select. Check out just some of our offers below.
| Model | 47 Monthly Payments of | On the road cash price | Customer Deposit | Dealer deposit contribution | Total deposit | Amount of credit | First monthly payment | Optional final payment | Total amount payable | Contract mileage | Excess mileage charge (per mile) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MINI First | £197.39 | £11,560.01 | £1,156.00 | £N/A | £1,156.00 | £10,404.01 | £347.39 | £4,441.50 | £15,174.83 | 32,000 | 2.40p |
| MINI One | £220.75 | £13,119.99 | £1,312.00 | £0.00 | £1,312.00 | £11,807.99 | £370.75 | £5,233.50 | £17,220.75 | 32,000 | 2.85p |
| MINI Cooper | £234.91 | £14,475.00 | £1,447.50 | £0.00 | £1,447.50 | £13,027.50 | £384.91 | £6,282.00 | £19,070.27 | 32,000 | 3.45p |
| MINI Cooper D | £248.78 | £15,730.00 | £1,573.00 | £0.00 | £1,573.00 | £14,157.00 | £398.78 | £7,209.00 | £20,774.66 | 32,000 | 3.90p |
| MINI Cooper S | £291.42 | £17,640.00 | £1,764.00 | £0.00 | £1,764.00 | £15,876.00 | £441.42 | £7,353.00 | £23,113.74 | 32,000 | 4.05p |
| John Cooper Works Hatch | £364.77 | £21,875.00 | £2,187.50 | £0.00 | £2,187.50 | £19,687.00 | £514.77 | £8,919.00 | £28,550.69 | 32,000 | 4.65p |
Typical 12.5% APR
*Applies only to new vehicles and demonstrators registered between 30th June and 30th September 2010 when financed through MINI Select. This offer is limited to retail customers and is not applicable in conjunction with any other offer. Subject to availability and withdrawal at anytime and without notice. Please speak to a MINI Sales Executive for more details. Finance example is based on a 49 month MINI Select agreement for the model featured, a MINI First, MINI One, MINI Cooper, MINI Cooper D, MINI Cooper S, John Cooper Works Hatch. Vehicle condition charges may apply. On the road cash price includes 12 months road fund licence, first vehicle registration fee, delivery, number plates and VAT. Figures are correct at time of going to print and are subject to change without notice. All finance is subject to status and available to over 18s in the UK only (excluding the Channel Islands). Guarantees and indemnities may be required. We can arrange finance and hiring facilities for you.
Official Fuel Economy Figures for the MINI Range: Urban 29.4-60.1 mpg (9.6-4.7 l/100km). Extra Urban 47.9-80.7 mpg (5.9-3.5 l/100km). Combined 38.7-72.4 mpg (7.3-3.9 l/100km). CO2 emissions 169-104 g/km.